Product Carousel Tabs
DS-2CD3027G0E-L
Key Features
DS-2CD2063G0-I
6 MP Outdoor WDR Fixed Mini Bullet Network Camera
Laptops & Computers
Monitors
Best Sellers
Recommendation for you
EZVIZ CS-H6C-3mp
| Model | CS-H6c-R101-1G2WF |
|---|---|
| Camera | |
| Image Sensor | F2.4 @ 1/3″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| IR Night Vision Distance | Up to 10 m (33 ft) |
| Lens | 4 mm, viewing angle: 85° (Diagonal), 75° (Horizontal), 45° (Vertical) |
| Lens Mount | M12 |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Day & Night Switch | IR-cut filter with auto-switching |
CS-CMT-Solar Panel-C
| Model | CS-CMT-Solar Panel-C |
|---|---|
| Performance parameter | |
| Power voltage | 6V ± 5% |
| Max. Power current | 1030 mA ± 5% |
| Max. Power | 6.18 W |
| Transformation efficiency | 0.216 |
| Operation temperature | -20°C – 60°C (-4°F – 140°F); Humidity 90% or less (non-condensing) |
| IP Grade | IP65 |
CS-H3C(4MP,4MM,COLOR)
2K Resolution Color Night Vision
Two-Way Talk AI-Powered Human Shape Detection
Customizable Detection Zone Customizable Voice Alerts
Active Defense with Siren and Strobe Light
IP67 Weatherproof Design H.265 Video Technology
Supports MicroSD Card(Up to 512 GB)¹ Supports EZVIZ CloudPlay Storage²
Smart Integration with Google Assistant, Amazon Alexa & IFTTT³
EZVIZ BM1 Battery-Powered Baby Monitor
Love made visible – Care made smart
Wherever you are, you can keep your eyes on your little one with EZVIZ’s first Baby Monitor. This latest innovation from EZVIZ transforms advanced camera and AI technology into a visually pleasant, user-friendly and baby-safe helper that simplifies daily parenting tasks. Enjoy immediate notifications when your baby needs you or an important moment takes place. Let EZVIZ help make it a little easier to care for your new bundle of joy at any moment, day or night.
EZVIZ CS-H6C-5mp
| Model | CS-H6c-R101-1G2WF |
|---|---|
| Camera | |
| Image Sensor | F2.4 @ 1/3″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| IR Night Vision Distance | Up to 10 m (33 ft) |
| Lens | 4 mm, viewing angle: 85° (Diagonal), 75° (Horizontal), 45° (Vertical) |
| Lens Mount | M12 |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Day & Night Switch | IR-cut filter with auto-switching |
Your Recently Viewed Products
M7100DW 3 in1 Multifuncation +duplex wifi network
| Specs | ||||||
| Model | M7100DW | |||||
| Printing | ||||||
| Print speed | 33ppm (A4) / 35ppm (Letter) | |||||
| Resolution (print, copy, scan )(1) | Print: 1200 x 1200 dpi; Copy: 600 x 600 dpi; Scan: flatbed 1200×1200dpi | |||||
| First print out time | Less than 8.2 seconds | |||||
| Max. monthly volume | 60000 pages | |||||
| Recommended monthly volume | 750 to 3,500 pages | |||||
| Processor speed | 525 MHz | |||||
| Memory | 256 MB | |||||
| Printer language | PCL5e、PCL6、PS、PDF | |||||
| Duplex printing | Automatic | |||||
| Network | Yes | |||||
| Wi-Fi | Yes | |||||
| NFC | Yes | |||||
| Copying | ||||||
| Copy speed | 33ppm (A4) / 35ppm (Letter) | |||||
| First copy out time | Flatbed: Less than 10s; ADF: Less than 11s | |||||
| Zoom | 25% – 400% | |||||
| Max. copy pages | 1 – 99 pages | |||||
| Additional function | ID copy, Receipt copy, N-up copy, Clone copy, Poster copy, Manual duplex copy, Collated copy | |||||
| Scanning | ||||||
| Scan speed | 24 ppm (A4) / 25 ppm (Letter) | |||||
| Max. scan size | Flatbed: 216 x 297 mm / ADF: 216 x 356mm | |||||
| Output function | Scan to E-mail, PC, FTP, Thumb drive, iOS/Android | |||||
| Color scanning | Yes | |||||
| ADF Capacity | 50 pages | |||||
| Paper handling | ||||||
| Paper input tray | 250 pages | |||||
| Multipurpose tray | 1 pages | |||||
| Paper output tray | 150 pages (A4/70g) | |||||
| Media types | Plain, Thick, Thin, Transparency, Cardstock, Label | |||||
| Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Of icio, Statement,Japanese Postcard, ZL, Big 16K,Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
| Media weight | Input tray: 60-105g/㎡ Multipurpose tray: 60-200g/㎡ | |||||
| General | ||||||
| Dimensions(w×d×h) | 415 x 365 x 350mm | |||||
| Weight (without toner cartridge ) | 10.46kg | |||||
| Operating temperature range | 10-32℃ (50-95℉) | |||||
| Operating humidity range | 20%-80% RH | |||||
| Input voltage | 110V Model: AC100-127V(±10%), 50Hz/60Hz(±2Hz), 9A | |||||
| 220V Model: AC220-240V(-15%, 10%), 50Hz/60Hz(±2Hz), 4.5A | ||||||
| Noise | Printing: ≤52dB(A) Copying: ≤54dB(A) Scanning: ≤52dB(A) Standby: ≤30dB(A) | |||||
| Power consumption | Printing: 550W Ready: less than 50W Sleep: less than 2W | |||||
| Operating system compatibility | Windows Server2003 / 2008 / 2012 / XP / | |||||
| Vista / Win 7 / Win 8 / Win8.1 / Win10 (32/64 Bit) | ||||||
| Mac OS 10.7-11 | ||||||
| Linux: Ubuntu 12.04/14.04/16.04/18.04/20.04 (32/64 Bit) | ||||||
| iOS 7.0 and above; | ||||||
| Android 4.4 and above | ||||||
| Interface | HI-Speed USB2.0 | |||||
| Net: IEEE 802.3 | ||||||
| 10/100Base-Tx | ||||||
| WiFi: IEEE 802.11b/g/n | ||||||
| Supplies | ||||||
| Cartridge style | Separate drum and toner | |||||
| Starter cartridge capacity / Drum unit lifetime (2) (Print with A4 paper page by page discontinuously) | TL-410 (1500 pages) / DL-410 (12000 pages) | |||||
| Cartridge and drum capacity | Cartridge: TL-410 (1500 pages, Standard); TL-410H (3000 pages, High); TL- | |||||
| (2) | 410X ( 6000 pages , Extra high) Drum: DL-410 (12000pages) | |||||
| (1) Up to | ||||||
| (2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) | ||||||




































2 hours
24 hours
AI-Powered Human / Vehicle Shape Detection
Customizable Detection Zones
No Subscription Fee