Country/Region | Sri Lanka | ||
KB Derive | Backlit KB ENG | ||
Ethernet | 100/1000M Ethernet | ||
TCO Certified Model | TCO_Certified | ||
Color | Arctic Grey | ||
Base Cover Material | PC_ABS | ||
BaseASSY 2018 | Core7 240H UMA Ftpm ET NVP | ||
Marketing Name | ThinkBook 16 G8 IRL | ||
Keyboard | BKLT KB LG ENG | ||
Display | 16 WUXGA AG 300N | ||
Camera | FHD&IR Camera w/Dual Mic | ||
Power Adapter | 65W USB-C 90% 3P BK UK | ||
CoverASSY 2018 | Argy AS ET Pcabs | ||
DIMM Memory | 16GB DDR5 5600 SoDIMM | ||
Processor | Core 7 240H 2.5G 10C 16T | ||
Preload Type | Standard Image | ||
Publication | PUB TC/SC/ENG | ||
Surface Treatment | Anodizing Sandblasting | ||
Fingerprint Reader | Fingerprint Reader PowerButton | ||
OSL Derive | US/UK ENG | ||
Microsoft OS DPK | WIN Pro STD | ||
Preload Language | W11 P64-US/UK ENG | ||
Package Box Type | Standard Packaging | ||
Graphics | Integrated Graphics | ||
Storage Selection | 512GB SSD M.2 2242 G4 QLC | ||
Microsoft Office | Office Trial | ||
Wireless LAN | WLAN 2X2AX 6E+BT | ||
Preload OS | Windows 11 Pro 64 | ||
Battery | 4Cell 71Wh Internal | ||
Warranty | 3Y |
Laptops & Notebooks, Lenovo
ThinkBook 16 G8 I7 240H 16″ 16GB 512GB WIFI BL 71WH FR W11
රු 284,800.00 +VAT or 3 X රු94,933.33 with