Four-door Access Controller, Storage with 100,000 cards and 300,000 access control events.
Uplink Communication: TCP/IP and RS-485;
Accessible Card Reader: 4 Wiegand readers or 8 RS485 readers;
Input interface: 4 alarm input, Door Sensor×4, Door Switch×4, Case Input×8, Fire Alarm Linkage×1, Tamper-proof×1;
Output interface: Door Switch Relay×4, Alarm Relay×4.
ABOUT
| System Parameters | ||
|---|---|---|
| Storage: | cards information: 100,000 (200,000 expandable) access control events : 300,000 (600,000 expandable) |
|
| Capacity: | 16M | |
| Processor: | 32-bit | |
| Device Interfaces | ||
|---|---|---|
| Accessible Card Reader: | 8 Card Readers (RS485 Interface) and 4 Card Readers (Wiegand Interface) Connectable | |
| Uplink Communication Interface: | TCP/IP Network Interface and RS-485 Interface | |
| Downlink Communication Interface: | RS-485 and Wiegand (W26/W34) | |
| Output Interface: | Lock Relay×4, Alarm Relay×4 | |
| Input Interface: | Alarm Input×4,Door Sensor×4,Exit Button×4,Case Input×8,Tamper Alarm ×1 | |
| General | ||
|---|---|---|
| Working Voltage: | DC 12V/1A | |
| Power Consumption: | ≤4W(Without Load); ≤100W(with Load) | |
| LED Indicator: | Power Supply Status, Communication Status, Working Status | |
| Certification: | CE, FCC | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -20°C to 65°C (-4°F to 149°F) | |
| Dimensions (L×W×H): | 370mm x 345mm x 90 mm (14.6” x 13.6” x 3.5″) | |




