| PERFORMANCE | |
| Display Size | 18.5″ |
| View Area | 409.8×230.4 mm |
| Panel | Twisted Nematic |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1366×768 |
| Pixel Pitch | 0.30×0.30 mm |
| Dot / Pixel Per Inch | 85 dpi |
| View Angle (H / V) | 90° / 65° |
| Response Time | 5ms |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 200 cd/m² |
| Contrast Ratio | 600:1 |
| Color Gamut | 72% NTSC |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 9W / 12W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Black |
| Side Bezel Width | 18.52 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Dimensions (WxDxH) | Unpacked Head Only | 448.4 x 48.5 x 274.5 mm (17.65 x 1.91 x 10.81 inches) Unpacked with Stand | 448.4 x 179.88 x 344.66 mm (17.65 x 7.08 x 13.57 inches) |
| Packaging Dimensions (WxDxH) | 516 x 122 x 345 mm (20.31 x 4.80 x 13.58 inches) |
| Weight | Monitor With Stand | 2.36 kg (5.20 lbs) Monitor Head Only | 2.04 kg (4.50 lbs) |
| Packaging Weight | 3.38 kg (7.45 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI 1.4, 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
COMPUTER SYSTEMS, Lenovo
Lenovo D19-10
Lenovo D19-10 Monitor
| 18.5″ 1366×768 TN display, Anti-glare 16:9 | |
| 5 ms response time | |
| 60Hz refresh rate | |
| 600:1, 72% NTSC, 8-bit | |
| -5° to +22° tilt stand | |
| TÜV Rheinland® Low Blue Light |
රු 18,700.00 +VAT or 3 X රු6,233.33 with






