| PERFORMANCE | |
| Display Size | 19.5″ |
| View Area | 432.96×238.05 mm |
| Panel | Twisted Nematic |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1600×900 |
| Pixel Pitch | 0.271×0.264 mm |
| Dot / Pixel Per Inch | 94 dpi |
| View Angle (H / V) | 170° / 160° |
| Response Time | 2ms (On) / 5ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 12W / 15W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 15.3 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny, Nano Support |
| Dimensions (WxDxH) | Unpacked Head Only | 464.8 x 48.3 x 283.5 mm (18.30 x 1.90 x 11.16 inches) Unpacked with Stand | 464.8 x 180.4 x 351.6 mm (18.30 x 7.10 x 13.84 inches) |
| Packaging Dimensions (WxDxH) | 560 x 125 x 350 mm (22.05 x 4.92 x 13.78 inches) |
| Weight | Monitor With Stand | 2.5 kg (5.5 lbs) Monitor Head Only | 2.2 kg (4.8 lbs) |
| Packaging Weight | 3.7 kg (8.2 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI 1.4, 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Silver, RoHS, Volatlle Organic Compound Certification |
| Ergonomic Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Sync Technology | None |
| SOFTWARE | |
| Operating System | Support Windows 7, Windows 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | HDMI cable |
COMPUTER SYSTEMS, Lenovo, Monitors
Lenovo D20-30
Availability:
Out of stock
Lenovo D20-30 Monitor
| 19.5″ 1600×900 TN display, Anti-glare 16:9 | |
| Extreme mode 2 ms response time | |
| 60Hz refresh rate | |
| 1000:1, 72% NTSC, 8-bit | |
| -5° to +22° tilt stand | |
| TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
රු 21,725.00 +VAT or 3 X රු7,241.67 with
Out of stock






