| PERFORMANCE | |
| Processor[1] | Intel Core i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 2x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 16GB DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe |
| Optane Memory | None |
| Storage Support | Up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 SSD up to 1TB |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC256 codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP + IR |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Display | 23.8″ FHD (1920×1080) IPS 250nits Anti-glare |
| Touchscreen | None |
| Keyboard | Calliope Wireless Keyboard, Black, English |
| Mouse | Calliope Wireless Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Black |
| Stand | AIO Stand |
| Pen | No support |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 541.2 x 185.34 x 433.96 mm (21.3 x 7.29 x 17.08 inches) |
| Weight | 7.03 kg (15.49 lbs) |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Wi-Fi 6, 11ax 2×2 + BT5.2 |
| Rear Ports | 2x USB 2.0 2x USB 3.2 Gen 2 1x HDMI 1.4 1x Ethernet (RJ-45) 1x power connector |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | No physical locks |
| MANAGEABILITY | |
| SERVICE | |
| Base Warranty | 3-years |




