| PERFORMANCE | |
| Display Size | 21.45″ | 
| View Area | 478.7×260.3 mm | 
| Panel | VA | 
| Backlight | WLED | 
| Aspect Ratio | 16:9 | 
| Resolution | 1920×1080 | 
| Pixel Pitch | 0.249×0.241 mm | 
| Dot / Pixel Per Inch | 103 dpi | 
| View Angle (H / V) | 178° / 178° | 
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 16ms (Off mode) | 
| Color Support | 16.7 Million | 
| Refresh Rate | 75Hz | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 3000:1 | 
| Color Gamut | 72% NTSC | 
| DESIGN | |
| Stand | Tilt Stand | 
| Case Color | Cloud Grey | 
| Side Bezel Width | 1.5 mm | 
| Mounting | Supports VESA mount 100mm | 
| ThinkCentre M Series Support | Tiny, Nano Support | 
| Dimensions (WxDxH) | 
 | 
| Packaging Dimensions (WxDxH) | 588 x 117 x 353 mm (23.15 x 4.61 x 13.90 inches) | 
| Weight | 
 | 
| Packaging Weight | 4.2 kg (9.26 lbs) | 
| CONNECTIVITY | |
| USB Port | None | 
| Video Connector | 1x HDMI® 1.4, 1x VGA | 
| Network Connectivity | None | 
| SERVICE | |
| Base Warranty | 3-year | 
 
			 A4Tech G3-200NS 2.4G Reliable Wireless Mouse
A4Tech G3-200NS 2.4G Reliable Wireless Mouse						


 
				 
			


