| PERFORMANCE | |
| Display Size | 31.5″ | 
| View Area | 697.3×392.2 mm | 
| Panel | In-Plane Switching | 
| Backlight | WLED | 
| Aspect Ratio | 16:9 | 
| Resolution | 3840×2160 | 
| Pixel Pitch | 0.1811×0.1811 mm | 
| Dot / Pixel Per Inch | 139 dpi | 
| View Angle (H / V) | 178° / 178° | 
| Response Time | 0.2ms (MPRT) / 2ms (Level 4) / 3ms (Level 3) / 4ms (Level 2) / 5ms (Level 1) / 7ms (Off mode) | 
| Color Support | 1.07 Billion | 
| Refresh Rate | 144Hz | 
| Brightness | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 
| Contrast Ratio | 1000:1 | 
| Color Gamut | 99% sRGB, 90% DCI-P3 | 
| Screen Surface Treatment | Anti-glare | 
| Curvature | None | 
| Camera | None | 
| Microphone | None | 
| Speakers | 5Wx2 | 
| Power Consumption (Typical / Maximum) | 62W / 175W | 
| Power Adapter | Integrated | 
| Touchscreen | None | 
| Smart System | None | 
| DESIGN | |
| Stand | Tilt, Swivel, Height Adjust Stand | 
| Case Color | Raven Black | 
| Side Bezel Width | 2.0 mm | 
| Mounting | Supports VESA mount 100mm | 
| CONNECTIVITY | |
| USB Port | 2x USB-A 3.2 Gen 1, 1x USB-B 3.2 Gen 1 (USB upstream) 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode, USB upstream) | 
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4, 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode) | 
| Network Connectivity | None | 
| SERVICE | |
| Base Warranty | 3-year | 
 
			



 
				 
			


