he Artwork On the Cashier Desk:
1. Ergonomic scanning angle of 45°;
2. Frame with aluminum alloy texture;
3. Two sets of orange frames for visual focus during usage Open style box body design;
4. Plug and pull out;
5. Support system Windows/IOS/Android/Liunx;
6. Personalized customization;
7. Beeping sound Audible during payment.
Payment Box Technical Specifications
| Dimensions | 100mm*100mm*110mm | Resolution | 2D>10mil |
| Scan Window | 85mm*85mm | Reading Symbology | QR CODE (2D) |
| Input Voltage | 5V±0.5V | Interface | USB |
| Notification | LED indicator / buzzer | Sleep Current | <1mA |
| Operating Temperature | -20°C~ 60°C | Storage Temperature | -40°C~ 80°C |
| Working Current | 190mA | Working Humidity | 5%~95% (no condensation) |
| Market products in awkward situations | |
| Consumers | Merchants |
| Tedious experience | Unsafe QR code standing sign |
| Payment without perception | Barcode scanner market with good and bad mixed up |
| Awkward paying pose | Cashier desktop without any sense of beauty |
| The shop assistant’s trouble(not obvious use sign) |




