| Country/Region | Sri Lanka | ||
| KB Derive | Backlit KB ENG | ||
| Ethernet | 100/1000M Ethernet | ||
| TCO Certified Model | TCO_Certified | ||
| Color | Arctic Grey | ||
| Base Cover Material | PC ABS | ||
| BaseASSY 2018 | Core5 210H UMA Ftpm ET NVP | ||
| Marketing Name | ThinkBook 16 G8 IRL | ||
| Keyboard | BKLT KB LG ENG | ||
| Display | 16 WUXGA AG 300N | ||
| Camera | FHD & IR Camera w/Dual Mic | ||
| Power Adapter | 65W USB-C 90% 3P BK UK | ||
| CoverASSY 2018 | Argy AS ET Pcabs | ||
| DIMM Memory | 16GB DDR5 5600 SoDIMM | ||
| Preload Language | NO OS | ||
| Preload Type | Standard Image | ||
| Publication | PUB TC/SC/ENG | ||
| Surface Treatment | Anodizing Sandblasting | ||
| Fingerprint Reader | Fingerprint Reader PowerButton | ||
| Package Box Type | Standard Packaging | ||
| Graphics | Integrated Graphics | ||
| Storage Selection | 512GB SSD M.2 2242 G4 QLC | ||
| Processor | Core 5 210H 2.2G 8C 12T | ||
| Wireless LAN | WLAN 2X2AX 6E+BT | ||
| Battery | 4Cell 71Wh Internal | ||
| Warranty | 3Y | ||




