| Country/Region | Sri Lanka | ||
| Warranty | 3 Year 1 Year Battery Adaptor Courier or Carry-in | ||
| Preload Type | Standard Image (Preload) | ||
| Preload OS | Windows 11 Pro 64 | ||
| Color | Black | ||
| vPro Certified Model | vPro Enterprise | ||
| Processor | Intel® Core™ Ultra 7 165U vPro® Processor (E-cores up to 3.80 GHz P-cores up to 4.90 GHz) | ||
| Graphics | Integrated Graphics | ||
| Onboard Memory | 16 GB LPDDR5X-7500MHz (Soldered) | ||
| Wireless LAN | Intel® Wi-Fi 6E AX211 2×2 AX vPro® & Bluetooth® 5.3 | ||
| Security Chip Setting | Enabled Discrete TPM2.0 | ||
| System Unit | X1C12 ULT7 165U VPIG+16G+211NE | ||
| Absolute BIOS Selection | BIOS Absolute Enabled | ||
| Display | 14″ WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 100%sRGB, 400 nits, 60Hz, Low Power | ||
| Top Cover Material | Carbon Fiber with Black Paint | ||
| Camera | 1080P FHD RGB+IR | ||
| Microphone | 2 x Microphone | ||
| Display Shell | 14″ WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 100%sRGB, 400 nits, Low Power, 1080P FHD IR+RGB, Black | ||
| Fingerprint Reader | Fingerprint Reader | ||
| Pointing Device | Trackpad | ||
| NFC | NFC | ||
| Battery | 3 Cell Li-Polymer 57Wh | ||
| Storage Selection | 1 TB SSD M.2 2280 PCIe Gen4 TLC Opal | ||
| Power Adapter | 65W USB-C Slim 90% PCC 3pin AC Adapter – UK | ||
| Keyboard | Backlit, Black with Fingerprint Reader – English (US) | ||
| Preload Language | Windows 11 Pro 64 English | ||
| Athena Certified Model | Evo Certified | ||
| OS DPK | W11 Pro | ||
| Publication | Publication – Traditional Chinese/Simplified Chinese/English | ||
| Ethernet Dongle | USB-C to RJ45 | ||
| Package Box Type | Single StA5:D35 | ||
Laptops & Notebooks, Lenovo
ThinkPad X1 Carbon G12 Intel® Core™ Ultra 7 165U vPro® Processor
රු 632,500.00 +VAT or 3 X රු210,833.33 with






